Gas Scrubbers

Gas Scrubber Supplier-chemix specialty gases-bangalore
Gases Mixture

Gas Scrubbers

Business Type Manufacturer
Country of Origin India
Certification As Per ISO
Automatic Grade Automatic

Product Details

Hazardous gases, while emitting from the outlets in various laboratories, need to be neutralized using proper desiccants or channelized through a device containing required chemicals before releasing into the atmosphere. We supply Scrubbers in standard model as well as customized design specific tocustomer needs.

Yes! I am interested
Condition New
Orientation Vertical
Material of Construction Stainless Steel
Packaging Details Well Packed

Technical Data: Physical Properties
GAS MOLECULAR FORMULA MOLECULAR WEIGHT( g/mol) FREEZING POINT (oC) BOILING POINT VAPOUR PRESSURE AT 20oC(bar) SPECIFIC VOLUME (m3/kg) SPECIFIC GRAVITY AT 25 oC CRITICAL TEMPERATURE (oC)
Acetylene C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Air - 28.96 - -194.3 - 0.83 1 -141
Ammonia NH3 17.03 -77.73 -84.7 43.403 0.92 0.91 36.3
Argon C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
1,3-Butadiene C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
1-Butene C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
n-butane C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Iso-Butane C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Cis-2-Butene C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Trans -2- Butene C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Carbon dioxide C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Carbon monoxide C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Chlorine C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Di-ethyl ether C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Di -methyl amine C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Di-methyl ether C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Ethane C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Ethylene C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Ethylene oxide C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Fluorine C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Helium C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Hydrogen C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Hydrogen sulphid C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
n-Hexane C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Iso-butylene C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Iso-pentane C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Krypton C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Methane C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Neon C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Nitric oxide C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Nitrogen C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Nitrogen dioxide C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Nitrous oxide C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Oxygen C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Propane C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Propylene C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
n-Pentane C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Sulphur dioxide C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Sulphur hexafluoride C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3
Xenon C2H2 26.04 -80.8 -84.7 43.403 0.92 0.91 36.3

Explore Other Products

...
Environment Monitoring
Get Best Quote
...
Instrumental Gases Mixture
Get Best Quote
...
Automobile Emission Standards
Get Best Quote
...
Special Shield Gas Mixture
Get Best Quote
...
Laser Gas Mixture
Get Best Quote
...
Fire Extinguisher Gas Mixture
Get Best Quote
...
Lighting Industry Gas Mixture
Get Best Quote
...
Medical Gas Mixture
Get Best Quote
...
Gas Pressure Regulator
Get Best Quote
...
Medical Gases
Get Best Quote
Chemix Specialty Gases And Equipment

Quick Enquiry

Simply share your requirements with us, and our team will provide you with a tailored quotation that meets your exact needs.

Partner with CHEMIX for trusted gases and equipment solutions.
Our experts are here to understand your specifications and offer the most competitive pricing without compromising on quality.
24/7 emergency response and support services

Request Your Free Quote

Take the first step toward reliable Gases and Equipment for your operations

Or call us directly: +91 9900575154